1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
5-Mar-18 14:00 Cloudy 208.8
5-Mar-18 15:00 Cloudy 217.1
5-Mar-18 16:00 Cloudy 218.6
9-Mar-18 14:00 Sunny 36.1
9-Mar-18 15:00 Sunny 37.2
9-Mar-18 16:00 Sunny 34.9
14-Mar-18 14:00 Cloudy 240.8
14-Mar-18 15:00 Cloudy 231.4
14-Mar-18 16:00 Cloudy 262.7
20-Mar-18 14:00 Cloudy 32.6
20-Mar-18 15:00 Cloudy 36.1
20-Mar-18 16:00 Cloudy 37.2
26-Mar-18 14:00 Cloudy 45.4
26-Mar-18 15:00 Cloudy 48.9
26-Mar-18 16:00 Cloudy 52.4
29-Mar-18 14:00 Sunny 45.8
29-Mar-18 15:00 Sunny 44.7
29-Mar-18 16:00 Sunny 46.9
Minimum 32.6
Maximum 262.7
Average 104.3
  Location AM8 - Block A of Government Dockyard
14-Mar-18 9:00 Cloudy 251.1
Minimum 19.8
Maximum 251.1
Average 82.2